MIX VALUE COUNTER
| COUNTING SPEED : | 1OOO NOTES/MIN |
|---|---|
| HOPPER CAPACITY | 200 NOTES |
| STACKER CAPACITY | 200 NOTES |
| NET WEIGHT | 7 KGS |
| POWER SUPPLY | 220V-240V |
| POWER CONSUMPTON | 20W |
| DIMENSIONS | S 310(L) X 250(W) X 195(H) MM |
Mixed Denomination Value Counting
Sorting Function / Version Sorting
Advanced Detection With UV/MG/IR/3D/MT & CDS
Intelligent Batching
Half Note Detection
Double Note Detection
Adding Function
Color Changing LCD Display
Self Diagnostic Mode
Easy Software Upgrable Via Usb
Optional Printing Facility
| COUNTING SPEED : | 1OOO NOTES/MIN |
|---|---|
| HOPPER CAPACITY | 200 NOTES |
| STACKER CAPACITY | 200 NOTES |
| NET WEIGHT | 7 KGS |
| POWER SUPPLY | 220V-240V |
| POWER CONSUMPTON | 20W |
| DIMENSIONS | S 310(L) X 250(W) X 195(H) MM |
Mixed Denomination Value Counting
Sorting Function / Version Sorting
Advanced Detection With UV/MG/IR/3D/MT & CDS
Intelligent Batching
Dedicated Report Page
Double Note Detection
Adding Function
Main TFT / Side LCD / Customer LED Display
Self Diagnostic Mode
Easy Software Upgrable Via Usb
Optional Printing Facility